| BREWERY | ORIGIN | NAME | STYLE | ABV | BEER MILES | NOTES |
| ALDWARK | Derbyshire | Bullet | Pale Ale | 4.2% | 15 miles | |
| Frankenstein | Porter | 4.5% | ||||
| ALTER EGO | Alfreton | Blonde Protagonist | Blonde Beer | 4.3% | 10 miles | V / G-F |
| Klive The Kraken | Hazy Pale | 5.0% | V | |||
| ASHOVER | Derby | Talus | Pale Ale | 3.8% | 15 miles | limited edition new UK hop |
| The Fabrick | Golden Simcoe-Hop Ale | 4.4% | ||||
| BLACK HOLE | Little Eaton | Milky Way | Wheat Beer | 6.0% | 5 miles | |
| Red Dwarf | Red Ale | 4.5% | V | |||
| BLUE MONKEY | Giltbrook | Chocolate Amaretto Guerilla | Stout | 4.9% | 12 miles | V |
| Infinity+1 | Golden IPA | 5.6% | ||||
| BRAMPTON | Chesterfield | Mount Washington | Hazy Pale | 4.5% | 18 miles | V |
| Wasp Nest | Premium Bitter | 5.0% | ||||
| BRUNSWICK | Derby | Rocket | IPA | 4.7% | 9 miles | |
| Triple Hop | Straw | 4.0% | 3 hops @ 3 different stages | |||
| COLLYFOBBLE | Barlow | Bob On | Best Bitter | 3.8% | 21 miles | |
| Sup Wiyo (what’s up with you) | Pale | 4.3% | UK hops | |||
| CRICH | Derbyshire | Paddle Power | Hazy Pale | 4.0% | 4 miles | NANO |
| Tenth of Never | New England IPA | 4.9% | ||||
| DANCING DUCK | Derby | DCUK | Hoppy IPA | 4.3% | 8 miles | |
| Quack To The Future | English Pale Ale | 4.2% | ||||
| DRONE VALLEY | Derbyshire | Bessemer | Amer. Pale Ale | 4.0% | 22 miles | G-F a community-owned enterprise |
| Land of Hop & Glory | Light Golden Ale | 4.5% | ||||
| DUNGEON | Hilton | Is This A Joke? | Sweet Oatmeal Stout | 5.0% | 15 miles | NANO |
| GRASSHOPPER | L. Mill | Knee High | Pale Ale | 3.5% | 11 miles | |
| Cricket | US-Style Pale Ale | 4.5% | ||||
| HOLLOW TREE | Whatstandwell | Murmuration | Weiss (White) Beer | 5.0% | 5 miles | NANO |
| Wren | Red IPA | 6.2% | ||||
| LEADMILL | Heanor | Saigon | Straw Colour Fruity Ale | 4.5% | 8 miles | Golding/Styrian |
| Rapture | Strong Pale Ale | 5.9% | Nelson Sauvignon hops | |||
| LEATHERBRITCHES | Smisby | Ashbourne | IPA | 4.9% | 22 miles | |
| Lemongrass & Ginger | Spiced Pale Ale | 3.8% | ||||
| LITTLE | Derby | Taj | IPA | 4.6% | 10 miles | V & G-F |
| Nipping Out | NEIPA | 4.0% | V & G-F | |||
| MUIRHOUSE | Ilkeston | Fab Four | Session Pale | 4.0% | 12 miles | |
| Magnum | Mild | 4.5% | ** Voted 2nd place in CAMRA Champion Winter Beer of Britain at Burton 2024 | |||
| PEAK | Derbyshire | Chatsworth Gold | Golden + Chatsworth Honey | 4.6% | 18 miles | |
| Bakewell Best | Traditional Bitter | 4.2% | ||||
| PENTRICH | Ripley | Paper Wings | West Coast Pale | 4.0% | 7 miles | |
| Soft Shock | Pale Ale | 4.3% | V | |||
| RED DOG | Ilkeston | Lady Pearl | Golden Ale | 4.0% | 12 miles | G-F |
| Old Saxon | IPA | 5.0% | G-F | |||
| RESTING DEVIL | Chesterfield | Changeling | Hoppy Pale Ale | 4.5% | 20 miles | G-F |
| Poutini | New Zealand Hazy Golden Ale | 4.4% | V | |||
| TEMPER | Dronfield | Wild Light | New Zealand Hopped Pale | 4.6% | 23 miles | V |
| Relacite | West Coast Pale | 4.8% | V | |||
| THORNBRIDGE | Derbyshire | AM-PM | Session IPA | 4.5% | 19 miles | G-F |
| Lord Marples | Session Bitter | 4.0% | ||||
| THREE Ps | Swadlincote | Bob ‘Ole | Best Bitter | 4.5% | 21 miles | V NANO |
| Calamite Cherry Bakewell | Stout | 4.5% | Lactose | |||
| WHIM | Derbyshire | Arbor Light | Pale Ale | 3.6% | 22 miles | |
| Red House | Dark Ruby Porter | 4.7% |
