| BELPER GOES GREEN 2026 BEER LIST | |||||||||
| # | Brewery | Location | Mileage | Beer Name | Style | Description /Hops | ABV % | Vegan | G/Free |
| 1 | Aldwark | Derbyshire | 15 | Baarbarian | Golden | Mosaic | 4.0 | ||
| 2 | Raven | Stout | Coffee/Choc Notes | 4.9 | |||||
| 3 | Alter Ego | Alfreton | 10 | Mr Brown | Bitter | Traditional | 4.3 | Vegan | G/Free |
| 4 | Social Leopard | Ipa | Citra Hops | 5.5 | Vegan | ||||
| 5 | Ashover | Derbyshire | 12 | Font | Pale | Chinook | 3.8 | ||
| 6 | Sundial | Golden | Fruity English | 6.0 | |||||
| 7 | Bang The Elephant | Langley Mill | 9 | Dragon Force | Pale | Session Pale | 3.9 | ||
| 8 | Tate | Bitter | Modern Best | 4.4 | |||||
| 9 | Beestonia | Ilkeston | 12 | Elkas Tun | Bitter | Maris Otter Hops | 4.5 | ||
| 10 | Kubek | Porter | Caramel, Biscuit | 5.0 | |||||
| 11 | Bentley Brook | Matlock | 11 | Glassblower’s Breakfast | Pale | English, Hazy | 4.3 | ||
| 12 | Harlequin Smash | Pale | British Hop, Tropical | 4.5 | |||||
| 13 | Black Hole | Little Eaton | 5 | Cosmic | Bitter | Amber | 4.2 | ||
| 14 | Milky Way | Wheat | Honey,Banana Notes | 6.0 | |||||
| 15 | Blue Monkey | Giltbrook | 12 | B G Sips | Pale | Floral, Zesty | 4.0 | ||
| 16 | Choc Amaretto Guerilla | Stout | Rich Chocolate | 4.9 | Vegan | ||||
| 17 | Bridges | Pinxton | 13 | Bennerley | Stout | Oatmeal Style | 4.5 | ||
| 18 | Headstone | Golden | 4 Hops Used | 3.4 | |||||
| 19 | Brunswick | Derby | 9 | Lazarus | Pale | 4 Hops Used | 5.0 | ||
| 20 | Triple Hop | Straw | 3 Hops In 3 Stages | 4.0 | |||||
| 21 | Crich | Belper | 0.5 | Exit Plan | N E I P A | Hazy, DDH, 3 Hops | 5.4 | ||
| 22 | Slater’s Traitors | Pale | Belper 250’ Special | 4.2 | |||||
| 23 | Dancing Duck | Derby | 8 | D C U K | I P A | Citrus, Pine Notes | 4.3 | G/Free | |
| 24 | Duck Down | Pale | Chinook, Crystal | 4.1 | G/Free | ||||
| 25 | Derby Brewing | Derby | 8 | Business As Usual | Bitter | Amber | 4.4 | ||
| 26 | Mercia | I P A | English Hops | 5.0 | |||||
| 27 | Falstaff | Derby | 8 | 3 Faze | Pale | Blond / Golden | 3.8 | ||
| 28 | Phoenix | Bitter | Copper Colour, Toffee | 4.7 | |||||
| 29 | Leadmill | Heanor | 8 | American Girl | I P A | American Style | 5.6 | ||
| 30 | Summer Hop | Pale | Citrus-Y Session | 4.0 | |||||
| 31 | Little | Derby | 6 | Epiphany | Pale | Triple-Hopped | 4.1 | Vegan | G/Free |
| 32 | Choc Ice Porter | Porter | Chocolate /Vanilla | 4.2 | Vegan | G/Free | |||
| 33 | Little Eaton | Little Eaton | 5 | Bates | Pale | English | 3.8 | ||
| 34 | Delver’s Drop | I P A | Elderberry, Citrus | 4.8 | |||||
| 35 | Moot Ales | Matlock | 11 | Giddy Edge | I P A | Strong, Fruity | 5.3 | ||
| 36 | Matlock Biscuit | Milk Stout | Biscoff Taste | 6.0 | |||||
| 37 | Mr Grundy’s | Little Eaton | 5 | Lord Kitchener | Golden | New World Hops | 5.5 | ||
| 38 | Paschendale | Pale | English, Sharp, Citrus | 3.9 | |||||
| 39 | Pentrich | Ripley | 6 | Midnight Sushi | Hazy Pale | UK, US & N Z Hops | 4.5 | Vegan | |
| 40 | North of South | Hazy Pale | N Z Hopped | 4.0 | Vegan | ||||
| 41 | Pour Me | Derby | 8 | Fingy | Hazy Pale | Hazy | 4.4 | ||
| 42 | Messiah | I P A | American Style | 5.5 | |||||
| 43 | Shiny | Little Eaton | 5 | Hoverboards | Hazy Pale | Mosaic, Citra | 4.1 | Vegan | G/Free |
| 44 | Strata Type Beats | Hazy Pale | Strata Hops | 4.1 | Vegan | G/Free | |||
| 45 | Two Matts | Sutton-in-A | 15 | Beer Drinker’s Guide | Pale | Nelson Sauvin, Galaxy | 4.2 | Vegan | |
| 46 | Going On A Beerhunt | Pale | 5-Hopped | 4.2 | Vegan | ||||
| 47 | Urban Chicken | Ilkeston | 8 | Megaton | I P A | American | 6.3 | Vegan | |
| 48 | Stunt Car Racer | Mild | Salted Caramel | 4.2 | Vegan | ||||
| TOTAL BY STYLE | PALE | BITTER | IPAs | DARK | GOLDEN | SPECIAL | |||
| By number-48 | 21 | 6 | 9 | 7 | 4 | 1 | |||
| This LOCALES List has been carefully created and nurtured by Amber Valley CAMRA Branch especially for you to enjoy and drink responsibly. | |||||||||
| www.ambervalleycamra.org.uk | |||||||||
